About Us
Office Information
| Principal | Karen Mangini |
| Address | 3886 Chestnut Ave., Concord, CA 94519 |
| Phone | 925-689-3990 |
| Fax | 925-689-3455 |
| Grade Levels | K - 8 |
| Class Size | 34 - 41 Students per Class |
| Extended Care | 7:00 am - 8:00 am & 3:00 pm - 6:00 pm |
| % of Students who attend Catholic High School | 98% - 100% |
2009-2010 Tuition Fees
| St. Agnes Parish Families: | ||
Yearly |
Monthly |
|
| 1 Child | $5,700 | $570 |
| 2 Children | $8,200 | $820 |
| 3 or More Children | $10,200 | $1,020 |
| All Other Families: | ||
Yearly |
Monthly |
|
| 1 Child | $5,900 | $590 |
| 2 Children | $8,400 | $840 |
| 3 or More Children | $10,400 | $1,040 |
2009-2010 Registration Fees
Returning Families |
New Families |
|
| 1 Child | $375 | $400 |
| 2 Children | $400 | $425 |
| 3 or More Children | $425 | $450 |
Additional Fees
| Capital Assessment Fee | $100 per Family |
| Religion Book Fee | $15 per Child |
| PACE Fee | $25 per Family |
| Scrip Usage Minimum | $250 Profit per Family |
| Kindergarten Supply Fee | $30 per Child |
| 8th Grade Graduation Fee | $100 per Child |
| Assigment Notebook Fee | $5.00 per Child (Grades 2-8) |
| Science Fee | $15.00 per Child (Grades 6-8) |
| Earthquake Fee | $10 per Child (Grade K-8th) |
