About Us
Office Information
| Principal | Jill Lucia |
| Address | 3886 Chestnut Ave., Concord, CA 94519 |
| Phone | 925-689-3990 |
| Fax | 925-689-3455 |
| Grade Levels | K - 8 |
| Class Size | 34 - 41 Students per Class |
| Extended Care | 7:00 am - 8:00 am & 3:00 pm - 6:00 pm |
| % of Students who attend Catholic High School | 98% - 100% |
2011-2012 Tuition Fees
| St. Agnes Parish Families: | ||
Yearly |
Monthly |
|
| 1 Child | $5,950 | $595 |
| 2 Children | $8,450 | $845 |
| 3 or More Children | $10,450 | $1,045 |
| Non-Catholic Families: | ||
Yearly |
Monthly |
|
| 1 Child | $6,150 | $615 |
| 2 Children | $8,650 | $865 |
| 3 or More Children | $10,650 | $1,065 |
2011-2012 Registration Fees
Returning Families |
New Families |
|
| 1 Child | $375 | $400 |
| 2 Children | $400 | $425 |
| 3 or More Children | $425 | $450 |
Additional Fees
| Capital Assessment Fee | $100 per Family |
| Religion Book Fee | $15 per Child |
| PACE Fee | $25 per Family |
| Scrip Usage Minimum | $300 Profit per Family |
| Kindergarten Supply Fee | $30 per Child |
| 8th Grade Graduation Fee | $100 per Child |
| Assigment Notebook Fee | $5.00 per Child (Grades 2-8) |
| Science Fee | $15.00 per Child (Grades 6-8) |
| Earthquake Fee | $10 per Child (Grade K-8th) |
| Computer Fee | $50.00 per child (Grades K-8th) |
